Fees and Charges
Please note that the information shown does not include all of our fees and service charges. Requests for additional information on charges can be made at any branch of First Citizens Bank Ltd.
Note: We have made adjustments to our rates, fees and charges, please contact your branch for details. Effective Date 28th June, 2023.
Fees and Charges
Savings Account TTD | Fees |
---|---|
Statement Savings | Balances < $100.00 a monthly fee of $15.00 1 free in-branch withdrawal per month Additional in-branch withdrawal $5 per withdrawal |
Classic Reward | Minimum balance $500.00 Daily Closing balance <min Monthly fee of $15 1 free in-branch withdrawal per month Additional in-branch withdrawal, $5.00 per withdrawal |
Third Party Withdrawal on Savings Accounts (Use Trancode STW) | $30.00 |
Overdrawn Accounts | $50.00 flat fee for NSF debit |
Closing an account within 3 months of opening | $30.00 |
Youth Account – nEo TTD Account | ATM $0.60 per withdrawal, $4.00 other Bank withdrawal – Linx transactions |
Youth Account – nEo USD Account | No charge |
Savings Account Foreign Exchange | Fees |
---|---|
Teller Withdrawals | USD Account – Minimum balance $250.00 CAD Account – Minimum balance $500.00 GBP Account – Minimum balance $250.00 All Foreign Accounts – 1 free withdrawal per month thereafter USD $2.00 per withdrawal CAD $2.00 per withdrawal GDP £1.50 per withdrawal Euro €2.00 per withdrawal |
Third Party Withdrawal (use transcode STW) | USD $3.50 per withdrawal CAD $3.50 per withdrawal GDP £1.50 per withdrawal Euro €3.50 per withdrawal |
Inactive accounts closed to service charge | USD $10.00 or less CAD $10.00 or less GDP £5.00 or less Euro €10.00 or less |
Closing an account within three (3) months of opening date | USD $5.00 CAD $5.00 GDP £2.50 Euro €5.00 |
Overdrawn Accounts | USD $15.00 CAD $15.00 GDP £10.00 Euro €15.00 |
Returned Item | USD $10.00 CAD $10.00 GDP £6.00 Euro €10.00 |
Where cash is deposited and withdrawn on the same day | No Charge |
Sundry Charges | Fees |
---|---|
GENERAL CHEQUING ACCOUNT | CHARGES |
RETURNED CHEQUES | |
Refer to drawer | $50.00 per item |
Deposit cheque returned “RTD” | No Charge |
Return item from other banks following submission of electronic files for eFirst | $30.00 |
Reversal of incorrect efirst transaction from a process file | $30.00 |
Cheques returned for Technical reasons | No Charge |
Manual Transfer from Deposit account to cover cheques | $30.00 |
MISCELLANEOUS SERVICES | |
Manager’s Cheques (local) | $30.00 |
Foreign Drafts (except US) | $35.00 |
US Drafts | $35.00 plus US$5.00 or TTD equivalent thereof |
Safety Deposit Box | Annually – XLarge $325; Large $275; Medium $225; Small $200 |
Night Bag Fee | Bags $3.00 per bag>25: $5.00 <25 Processing $35 to $80 per bag |
In-Branch (teller) Cheque Encashment for First Citizens Customers | $10.00 |
In-Branch (teller) Cheque Encashment for None First Citizens Customers | Not permitted |
Encashment of cheques issued by the Ministry of Social Development and Family Services | No Charge |
POINT OF SALE | |
POS Rental | $150 to $600 |
Merchant Transaction Fee | Debit Card (local) $0.75; Credit Card – varies per merchant |
PAYMENTS – TRANSACTION FEES | |
Wire Transfer Outgoing | $65.00 |
Wire Transfer Incoming | Foreign Account – $15.00 in relevant currency; TTD Account – $50.00 |
RTGS – Outgoing | $50.00 |
RTGS – Incoming | Free |
ACH direct fee (processed by Bank obo originator) | $2.00 |
ACH direct fee (processed by Bank obo originator) | $1.25 |
ACH Credit Return Fee | $10 per transaction |
ACH Debit Return Fee | $5.00 per transaction |
STATEMENTS | |
Statement of account other than regular cycle (regular cycle = 1 monthly) | $25.00 |
Duplicate Statements | $25.00 for each cycle/month requested |
Daily Statements | 100.00 per month |
Ordinary Cheque Books | $12.50 Business & Personal Personal TTPost $50.00 Business TTPost $100.00 |
Special Cheque Books | Cost apportioned 70% Customer 30% Bank |
Special Deposit Books | Cost apportioned 70% Customer 30% Bank |
Inter-branch W/Ds | No Charge |
Payment against uncleared effects (including other banks’ cheques deposited and withdrawn immediately) | $40.00 per cheque deposited |
Uncollected cheques books | A one time flat fee if not collected after 2 months (to be charged at time of destruction) Small – $47.00 Large – $95.00 |
Stop payments | $25.00 per item |
ATM Services | Fees |
---|---|
ATM Withdrawals | $0.60 per transaction* (Charges applied to selected accounts) |
ATM Card Maintenance | $10.00 |
Renew ATM Card | Free |
Replacement of Lost card (except stolen) | $35.00 |
Hot Card | $30.00 |
International ATM Transaction | 2.15% of transaction |
International Point of Sale Transaction | No Charge |
International Balance Inquiry | No Charge |
Loans (General) | Fees |
---|---|
Trade Bills Discounted (interest at customer rate applicable) | 1% minimum $70.00 |
Negotiation / Commitment Fee (Loans and Overdraft) | 1.5% of $300.00 whichever is greater |
Refinance Fee (i.e Increasing in Loan Amount) | $300.00 plus 1.5% on additional amount |
Restructure Fee (no increase in Loan Amount) | 2% minimum $300.00 |
Early Settlement of Loan | 3 months interest – 90 days Minimum $200.00 Real estate 6 months interest |
Extension of Expiry Date | 2% of current balance, minimum $100.00 |
Loan Payment Waiver | Minimum $200.00 |
Overdue Installment | 2% of installment, minimum $75.00 |
Searches: Security Information etc. | $115.00 (an addition to cover legal fees) |
Overdraft/Demand Extension/Renewal Fee | 0.75% of limit minimum $150.00 |
Managerial Property Valuation | $350.00 |
CONFIDENTIAL REPORTS- CREDIT INFORMATION (CUSTOMER’S REQUEST) | |
To Customer | $35.00 |
To Embassy/External Agency | $100.00 |
Settlement Letter | $35.00 |
Assignment of CD to Third Party | $25.00 |
Current Accounts | Fees |
---|---|
PERSONAL: | |
Activity Charge | Flat monthly fee of $20.00 plus $1.50 per debit entry, for the first 5 cheques. Thereafter any additional cheques will be processed at $2.50 each. |
Overdraft Interest Charge | $40.00 per tiem, plus int@24% if no O/D limit or in excess of O/D limit Min $30.00 |
Ordinary Cheque Books | $12.50 |
SPECIAL CHEQUE A/CS: | |
Activity Service Charge | Super Chequing: A flat fee $18.00 plus $1.50 per debit entry bal <$2.5k Evergreen A/cs: No charges once min bal of $2.5K is maintained. Converted to suitable product type bal <$2.5k for 30 days or a flat fee of $18.00 plus $1.50 per debit entry bal <$2.5k Money Maker A/cs: No charges once min bal of $15k is maintained. Bal <$15k for 30 days converted to suitable type, or a flat fee $18.00 plus $1.50 per debit entry bal <$15k |
BUSINESS: | |
Ordinary Cheque Books | $12.50 |
Uncollected Cheque Books | A one time flat fee if not collected after 2 mths (To be charged at time of destruction) Small $50.00 Large $100.00 |
Stop payments | $30.00 per item |
Activity Service Charge | Flat monthly charge of $30.00 per month plus transaction charge of $1.50 per debit entry |
Overdraft Interest Charge | $40.00 per item, plus int@24% if no overdraft limit or excess of overdraft limit Minimum $40.00 |
Electronic Transactions | Fees |
---|---|
LINX WITHDRAWAL: | |
Approved | $4.00 |
Declined | $1.00 |
Failed | $1.25 |
Linx Withdrawals | $4.00 other bank |
ACCOUNT BALANCE LINX INQUIRY | |
Approved | $0.60 |
Declined | $0.60 |
Failed | Free |
DEBIT / POS | |
Purchase / Payment | $0.75 per transaction |
Account Balance Inquiry | $0.60 per enquiry |
Declined | $0.60 |
Card Type | Annual Membership Fee | Additional Card Fee | Replacement Card Fee | Late Payment Charge | Same Day Access Fee | Over Limit Fee | Cash Advance Fee | Card Delivery Fee |
---|---|---|---|---|---|---|---|---|
VISA Tertiary | TT $75.00 | TT $75.00 | TT $50.00 | 10% of the minimum payment, subject to a minimum of TT $35.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA Classic | TT $145.00 | TT $75.00 | TT $50.00 | 10% of the minimum payment, subject to a minimum of TT $35.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
Visa Purple | TT $100.00 | TT $75.00 | TT $50.00 | 10% of the minimum payment, subject to a minimum of TT $35.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA 2 in 1 | TT $250.00 | N/A | TT $100.00 | 10% of the minimum payment, subject to a minimum of TT $35.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA Gold | TT $200.00 | TT $100.00 | TT $100.00 | 5% of the minimum payment, subject to a minimum of TT $50.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA Corporate Classic | TT $145.00 | TT $75.00 | TT $50.00 | 5% of the minimum payment, subject to a minimum of TT $50.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA Corporate Gold | TT $200.00 | TT $100.00 | TT $100.00 | 5% of the minimum payment, subject to a minimum of TT $50.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA Platinum | TT $450.00 | TT $275.00 | TT $100.00 | 5% of the minimum payment, subject to a minimum of TT $50.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA Signature | TT $600.00 | TT $275.00 | TT $100.00 | 5% of the minimum payment, subject to a minimum of TT $50.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
VISA Infinite | TT $1000.00 | N/A | TT $100.00 | 5% of the minimum payment, subject to a minimum of TT $50.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
Vacation Lifestyle Mastercard | TT $200.00 | TT $100.00 | TT $100.00 | 10% of the minimum payment, subject to a minimum of TT $35.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
Vacation Lifestyle Mastercard Gold | TT $300.00 | TT $150.00 | TT $100.00 | 5% of the minimum payment, subject to a minimum of TT $50.00 | TT $35.00 | 4% of the excess amount, a minimum of TT $35.00 | 3% of the cash advance value | TT $30.00 |
Disclaimer:
Please note that the information shown does not include all of our fees and service charges. Requests for additional information on charges can be made at any branch of First Citizens Bank Ltd.
Note: We have made adjustments to our rates, fees and charges, please contact your branch for details. Effective Date 28th June, 2023.