TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.4060 | 4.6379 | 5.0321 |
GBP | 7.9097 | 8.3260 | 9.0430 |
YEN | ****** | 0.0421 | 0.0453 |
SFR | ****** | ****** | 7.7628 |
EUR | 6.5830 | 6.9295 | 7.5185 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
JAM | ****** | ****** | 0.0552 |
GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)