TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.4033 | 4.6351 | 5.0291 |
GBP | 7.7692 | 8.1781 | 8.8812 |
YEN | ****** | 0.0424 | 0.0456 |
SFR | ****** | ****** | 7.6434 |
EUR | 6.5771 | 6.9233 | 7.5118 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
JAM | ****** | ****** | 0.0553 |
GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)