TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.6379 | 4.8820 | 5.2970 |
| GBP | 8.5263 | 8.9751 | 9.7532 |
| YEN | ****** | 0.0422 | 0.0454 |
| SFR | ****** | ****** | 8.7850 |
| EUR | 7.4513 | 7.8435 | 8.5102 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

